TruSeq Small RNA v1.0
Last updated
Last updated
TruSeq Small RNA v1.0 includes the following functionality:
Preconfigured TruSeq Small RNA v1.0 protocol that explains how to prepare total RNA or purified small RNA using a Illumina® TruSeq® Small RNA Library Prep Kit.
Automated calculation of sample and buffer volumes.
Automated calculation or display of reagents at every step in the protocol.
Automatic step transition when required.
Automatic placement of samples when necessary.
Automated assignment of QC Pass/Fail, based on user-selected threshold values.
A routing script that allows sequencing of libraries using any Illumina sequencing instrument.
It is not required to have the total RNA samples quantified prior to starting this protocol, however it is highly recommended to ensure the starting number of samples.
Protocol Type = Library Prep
Next Steps Configuration
Master Step Name = Ligate Adapters (TruSeq Small RNA v1.0.10)
Step Type = Standard
Derived Sample Generation = Fixed, 1
Naming Convention = {SubmittedSampleName}
Reagent Kits
T4 RNA Ligase 2, Deletion Mutant
Supplier = Epicentre
Catalog Number = LR2D1132K; LR2D11310K
TruSeq Small RNA Library Prep Kit, Core Solutions
Supplier = Illumina
Catalog Number = RS-200-0012; RS-200-0024; RS-200-0036; RS-200-0048
TruSeq Small RNA Library Prep Kit, Indices A, B, C or D
Supplier = Illumina
Catalog Number = RS-200-0012; RS-200-0024; RS-200-0036; RS-200-0048
Control Types
Human Brain Total RNA
Supplier = Thermo Fisher Scientific
Catalog Number = AM7962
ℹ️ The version of Ligate Adapters master step name may be different depending on the version of IPP installed.
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Sample Table
Column Headers
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Waiting | Built-in |
Expanded View Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | LIMS ID (Container) | Built-in | ||
Project | Project Name | Built-in |
Step Data (Master Step Fields)
Field Name | Field Type | Options | Additional Options and Dropdown Items |
Comment | Multiline Text | ||
HML Volume (ul) | Numeric | Decimal Places Displayed = 2 | |
RA5 Volume (ul) | Numeric | Decimal Places Displayed = 2 | |
RNase Inhibitor Volume (ul) | Numeric | Decimal Places Displayed = 2 | |
T4 RNA Ligase 2, Depletion Mutant Volume (ul) | Numeric | Decimal Places Displayed = 2 | |
T4 RNA Ligase Volume (ul) | Numeric | Decimal Places Displayed = 2 | |
10mM ATP Volume (ul) | Numeric | Decimal Places Displayed = 2 |
Step File Placeholders
Log File - Automatically attached
Log File - Automatically attached
Sample Table
Sample Display Default = Expand
Well Sort Order = Row
Table Columns - Global Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | LIMS ID (Container) | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Project | Project Name | Built-in |
Master Step Name = Perform Reverse Transcription (TruSeq Small RNA v1.0.10)
Step Type = Standard
Derived Sample Generation = Fixed, 1
Naming Convention = {SubmittedSampleName}
Reagent Kits
SuperScript II Reverse Transcriptase
Supplier = Life Technologies
Catalog Number = 18064-014
TruSeq Small RNA Library Prep Kit, Core Solutions
Supplier = Illumina
Catalog Number = RS-200-0012; RS-200-0024; RS-200-0036; RS-200-0048
TruSeq Small RNA Library Prep Kit, Indices A, B, C or D
Supplier = Illumina
Catalog Number = RS-200-0012; RS-200-0024; RS-200-0036; RS-200-0048
ℹ️ The version of Perform Reverse Transcription master step name may be different depending on the version of IPP installed.
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Sample Table
Column Headers
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Waiting | Built-in |
Expanded View Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | LIMS ID (Container) | Built-in | ||
Project | Project Name | Built-in |
Step Data (Master Step Fields)
Field Name | Field Type | Options | Additional Options and Dropdown Items |
Comment | Multiline Text | ||
Dilute 25mM dNTP mix to 12.5mM (per library): 0.5ul of 25mM dNTP Mix and 0.5ul of Ultrapure water. | Toggle Switch | Default = None Set | |
RNase Inhibitor Volume (ul) | Numeric | Decimal Places Displayed = 2 | |
SuperScript II Reverse Transcriptase Volume (ul) | Numeric | Decimal Places Displayed = 2 | |
5X First Strand Buffer Volume (ul) | Numeric | Decimal Places Displayed = 2 | |
12.5 mM dNTP Mix Volume (ul) | Numeric | Decimal Places Displayed = 2 | |
100mM DTT Volume (ul) | Numeric | Decimal Places Displayed = 2 |
Step File Placeholders
Log File - Automatically attached
Log File - Automatically attached
Sample Table
Sample Display Default = Expand
Well Sort Order = Row
Table Columns - Global Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | LIMS ID (Container) | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Project | Project Name | Built-in |
Master Step Name = Amplify Libraries (TruSeq Small RNA v1.0.10)
Step Type = Add Labels
Derived Sample Generation = Fixed, 1
Naming Convention = {SubmittedSampleName}
Reagent Kits
TruSeq Small RNA Library Prep Kit, Core Solutions
Supplier = Illumina
Catalog Number = RS-200-0012; RS-200-0024; RS-200-0036; RS-200-0048
TruSeq Small RNA Library Prep Kit, Indices A, B, C or D
Supplier = Illumina
Catalog Number = RS-200-0012; RS-200-0024; RS-200-0036; RS-200-0048
ℹ️ The version of Amplify Libraries master step name may be different depending on the version of IPP installed.
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Sample Table
Column Headers
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Waiting | Built-in |
Expanded View Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | LIMS ID (Container) | Built-in | ||
Project | Project Name | Built-in |
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Column
Placement Pattern = Column
Destination Containers
Tube
Label Groups
TruSeq Small RNA
Step Data (Master Step Fields)
Field Name | Field Type | Options | Additional Options and Dropdown Items |
Comment | Multiline Text | ||
Ultrapure water Volume (ul) | Numeric | Decimal Places Displayed = 2 | |
PML Volume (ul) | Numeric | Decimal Places Displayed = 2 | |
RP1 Volume (ul) | Numeric | Decimal Places Displayed = 2 | |
Add 2ul of chosen RPIX to each sample. | Toggle Switch | Default = None Set |
Step File Placeholders
Log File - Automatically attached
Log File - Automatically attached
Sample Table
Sample Display Default = Collapse
Well Sort Order = Row
Table Columns - Global Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | LIMS ID (Container) | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Project | Project Name | Built-in |
Master Step Name = Bioanalyzer QC (Library Validation) v2.0
Step Type = Standard QC
Measurement Generation = Fixed, 1
Naming Convention = {InputItemName} Bioanalyzer
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Sample Table (Column Headers)
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | LIMS ID (Container) | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Waiting | Built-in | ||
Project | Project Name | Built-in |
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Column
Placement Pattern = Column
Destination Containers
BioAnalyzer DNA High Sensitivity Chip
BioAnalyzer DNA 1000 Chip
Step Data (Master Step Fields)
Field Name | Field Type | Options | Additional Options and Dropdown Items |
Criteria 1 - Operator | Text Dropdown | Custom Entries | Presets
|
Criteria 1 - Source Data Field | Text Dropdown | Presets
| |
Criteria 1 - Threshold Value | Numeric | Decimal Places Displayed = 2 | |
Criteria 2 - Operator | Text Dropdown | Custom Entries | Presets
|
Criteria 2 - Source Data Field | Text Dropdown | Presets
| |
Criteria 2 - Threshold Value | Numeric | Decimal Places Displayed = 2 | |
Use strict matching for Bioanalyzer results | Toggle Switch | Default = None Set |
Step File Placeholders
Bioanalyzer Input File - Automatically attached
Bioanalyzer Input File Generation Log File - Automatically attached
Bioanalyzer XML Result File (required) - Manually uploaded
Result File (optional) - Manually uploaded
PDF Summary File (optional) - Manually uploaded
Bioanalyzer XML Parsing Log File - Automatically attached
QC Assignment Log File - Automatically attached
QC Assignment Report - Automatically attached
Sample Table
Enable QC Flags = Yes
Sample Display Default = Expand
Well Sort Order = Column
File Column Options
File Column Display = Hide
File Attachment Method = Auto
Table Columns - Global Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Derived Sample | Molarity (nM) | Numeric | Decimal Places Displayed = 2 | |
Derived Sample | Sample Name | Built-in | ||
Measurement | BA Sample Name | Text | ||
Measurement | Concentration | Numeric | Decimal Places Displayed = 2 | |
Measurement | Conc. Units | Text | ||
Measurement | Molarity (nM) | Numeric | Decimal Places Displayed = 2 | |
Measurement | Number of Peaks found | Numeric | Decimal Places Displayed = 0 | |
Measurement | Number of Regions found | Numeric | Decimal Places Displayed = 0 | |
Measurement | Peak 1 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 1 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 1 Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Peak 2 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 2 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 2 Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Peak 3 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 3 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 3 Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Peak 4 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 4 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 4 Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Peak 5 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 5 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 5 Size - bp | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 1 Average Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Region 1 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 1 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 2 Average Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Region 2 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 2 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 3 Average Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Region 3 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 3 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 4 Average Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Region 4 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 4 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 5 Average Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Region 5 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 5 Molarity | Numeric | Decimal Places Displayed = 2 |
Master Step Name = Run Gel Electrophoresis and Recover Purified Construct (TruSeq Small RNA v1.0.10)
Step Type = Standard
Derived Sample Generation = Fixed, 1
Naming Convention = {SubmittedSampleName}
Reagent Kits
Novex TBE gels, 6%, 10 well
Supplier = Life Technologies
Catalog Number = EC6265BOX
Novex TBE running buffer (5X)
Supplier = Invitrogen
Catalog Number = LC6675
TruSeq Small RNA Library Prep Kit, Core Solutions
Supplier = Illumina
Catalog Number = RS-200-0012; RS-200-0024; RS-200-0036; RS-200-0048
ℹ️ The version of Run Gel Electrophoresis and Recover Purified Construct master step name may be different depending on the version of IPP installed.
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Sample Table
Column Headers
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Waiting | Built-in |
Expanded View Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | LIMS ID (Container) | Built-in | ||
Project | Project Name | Built-in |
Step Data (Master Step Fields)
Field Name | Field Type | Options | Additional Options and Dropdown Items |
Comment | Multiline Text | ||
70% EtOH Prep Date | Date |
Step File Placeholders
Gel Image - Manually uploaded
Sample Table
Sample Display Default = Collapse
Well Sort Order = Row
Table Columns - Global Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | LIMS ID (Container) | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Project | Project Name | Built-in |
Master Step Name = Concentrate Final Library (TruSeq Small RNA v1.0.10)
Step Type = Standard
Derived Sample Generation = Fixed, 1
Naming Convention = {SubmittedSampleName}
Reagent Kits
TruSeq Small RNA Library Prep Kit, Core Solutions
Supplier = Illumina
Catalog Number = RS-200-0012; RS-200-0024; RS-200-0036; RS-200-0048
ℹ️ The version of Concentrate Final Library master step name may be different depending on the version of IPP installed.
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Sample Table
Column Headers
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Waiting | Built-in |
Expanded View Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | LIMS ID (Container) | Built-in | ||
Project | Project Name | Built-in |
Step Data (Master Step Fields)
Field Name | Field Type | Options | Additional Options and Dropdown Items |
Comment | Multiline Text | ||
Glycogen Volume (ul) | Numeric |
| |
Is Pellet Paint being used? | Text Dropdown | Required Field |
|
Optional - 1X Pellet Paint NF Co-Precipitant Volume (ul) | Numeric |
| |
Optional - Ultrapure water Volume (ul) | Numeric |
| |
0.1X Pellet Paint Volume (ul) | Numeric |
| |
70% EtOH Prep Date | Date | ||
3M NaOAc Volume (ul) | Numeric |
|
Step File Placeholders
Log File - Automatically attached
Log File - Automatically attached
Sample Table
Sample Display Default = Expand
Well Sort Order = Row
Table Columns - Global Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | LIMS ID (Container) | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Project | Project Name | Built-in |
Master Step Name = Bioanalyzer QC (Library Validation) v2.0
Step Type = Standard QC
Measurement Generation = Fixed, 1
Naming Convention = {InputItemName} Bioanalyzer
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Sample Table (Column Headers)
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | LIMS ID (Container) | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Waiting | Built-in | ||
Project | Project Name | Built-in |
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Column
Placement Pattern = Column
Destination Containers
BioAnalyzer DNA High Sensitivity Chip
BioAnalyzer DNA 1000 Chip
Group of Defaults
Step Data
Group of Defaults = TruSeq Small RNA Library Validation
Master Step Fields
Field Name | Field Type | Options | Additional Options and Dropdown Items |
Criteria 1 - Operator | Text Dropdown | Custom Entries | Presets
|
Criteria 1 - Source Data Field | Text Dropdown | Presets
| |
Criteria 1 - Threshold Value | Numeric | Decimal Places Displayed = 2 | |
Criteria 2 - Operator | Text Dropdown | Custom Entries | Presets
|
Criteria 2 - Source Data Field | Text Dropdown | Presets
| |
Criteria 2 - Threshold Value | Numeric | Decimal Places Displayed = 2 | |
Use strict matching for Bioanalyzer results | Toggle Switch | Default = None Set |
Step File Placeholders
Bioanalyzer Input File - Automatically attached
Bioanalyzer Input File Generation Log File - Automatically attached
Bioanalyzer XML Result File (required) - Manually uploaded
Result File (optional) - Manually uploaded
PDF Summary File (optional) - Manually uploaded
Bioanalyzer XML Parsing Log File - Automatically attached
QC Assignment Log File - Automatically attached
QC Assignment Report - Automatically attached
Sample Table
Enable QC Flags = Yes
Sample Display Default = Expand
Well Sort Order = Column
File Column Options
File Column Display = Hide
File Attachment Method = Auto
Table Columns - Global Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Derived Sample | Molarity (nM) | Numeric | Decimal Places Displayed = 2 | |
Derived Sample | Sample Name | Built-in | ||
Measurement | BA Sample Name | Text | ||
Measurement | Concentration | Numeric | Decimal Places Displayed = 2 | |
Measurement | Conc. Units | Text | ||
Measurement | Molarity (nM) | Numeric | Decimal Places Displayed = 2 | |
Measurement | Number of Peaks found | Numeric | Decimal Places Displayed = 0 | |
Measurement | Number of Regions found | Numeric | Decimal Places Displayed = 0 | |
Measurement | Peak 1 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 1 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 1 Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Peak 2 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 2 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 2 Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Peak 3 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 3 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 3 Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Peak 4 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 4 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 4 Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Peak 5 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 5 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 5 Size - bp | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 1 Average Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Region 1 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 1 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 2 Average Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Region 2 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 2 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 3 Average Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Region 3 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 3 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 4 Average Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Region 4 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 4 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 5 Average Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Region 5 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 5 Molarity | Numeric | Decimal Places Displayed = 2 |
Master Step Name = Normalize Libraries 1 v2.0.10
Step Type = Standard
Derived Sample Generation = Fixed, 1
Naming Convention = {InputItemName}
ℹ️ The version of Normalize Libraries 1 master step name may be different depending on the version of IPP installed.
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Sample Table
Column Headers
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Waiting | Built-in |
Expanded View Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | LIMS ID (Container) | Built-in | ||
Project | Project Name | Built-in |
Step Data (Master Step Fields)
Field Name | Field Type | Options | Additional Options and Dropdown Items |
Comment | Multiline Text | ||
Final Volume (ul) | Numeric | Required Field |
|
Target Normalization (nM) | Numeric | Required Field |
|
Step File Placeholders
Log File - Automatically attached
Sample Table
Sample Display Default = Expand
Well Sort Order = Row
Table Columns - Global Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | LIMS ID (Container) | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Buffer Volume (ul) | Numeric | Decimal Places Displayed = 2 | |
Derived Sample | Molarity (nM) | Numeric | Decimal Places Displayed = 2 | |
Derived Sample | Normalized Molarity (nM) | Numeric | Decimal Places Displayed = 2 | |
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Sample Volume (ul) | Numeric | Decimal Places Displayed = 2 | |
Derived Sample | Sequencing Instrument | Text Dropdown | Required Field | Presets
|
Project | Project Name | Built-in |
ℹ️ The preset options for Derived Sample Sequencing Instrument may vary depending on the version of the IPP.