# Supported Pipelines

> **Note:** When a new ICA pipeline subversion is released your existing configurations will need to be refreshed to support them. Under the Data Upload section of the configuration, edit the relevant configuration (no additional actions are necessary) and save the configuration.

Connected Insights directly supports the following pipelines:

| **Pipeline Name and YAML**                                                                                                                                                                                                                                         | **Support (Local Storage / ICA)** | **Supported ICA Pipeline Subversions** |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------- | -------------------------------------- |
| [DRAGEN TruSight Oncology 500 Analysis Software v2.6.2](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-trusight-oncology-500-analysis-software-v2.6.2)                               | Local Storage and ICA             | 2.6.2.4                                |
| [DRAGEN TruSight Oncology 500 Analysis Software v2.6.1 (with HRD)](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-trusight-oncology-500-analysis-software-v2.6.1-with-hrd)           | Local Storage                     | N/A                                    |
| [DRAGEN TruSight Oncology 500 Analysis Software v2.6.1](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-trusight-oncology-500-analysis-software-v2.6.1)                               | Local Storage                     | N/A                                    |
| [DRAGEN TruSight Oncology 500 Analysis Software v2.6.0 (with HRD)](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-trusight-oncology-500-analysis-software-v2.6.0-with-hrd)           | Local Storage and ICA             | 2.6.0.2, 2.6.0.8                       |
| [DRAGEN TruSight Oncology 500 Analysis Software v2.6.0](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-trusight-oncology-500-analysis-software-v2.6.0)                               | Local Storage and ICA             | 2.6.0.2, 2.6.0.8                       |
| [DRAGEN TruSight Oncology 500 Analysis Software v2.5.4 (with HRD)](https://github.com/illumina-swi/ici-docs/blob/main/docs/configure/configuration/du-introduction/du-supported-pipelines/yamls/DRAGEN-TruSight-Oncology-500-Analysis-Software-v2.5.4-with-HRD.md) | Local Storage                     | N/A                                    |
| [DRAGEN TruSight Oncology 500 Analysis Software v2.5.4](https://github.com/illumina-swi/ici-docs/blob/main/docs/configure/configuration/du-introduction/du-supported-pipelines/yamls/DRAGEN-TruSight-Oncology-500-Analysis-Software-v2.5.4.md)                     | Local Storage                     | N/A                                    |
| [DRAGEN TruSight Oncology 500 Analysis Software v2.5.3 (with HRD)](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-trusight-oncology-500-analysis-software-v2.5.3-with-hrd)           | Local Storage                     | N/A                                    |
| [DRAGEN TruSight Oncology 500 Analysis Software v2.5.3](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-trusight-oncology-500-analysis-software-v2.5.3)                               | Local Storage                     | N/A                                    |
| [DRAGEN TruSight Oncology 500 Analysis Software v2.5.2 (with HRD)](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-trusight-oncology-500-analysis-software-v2.5.2-with-hrd)           | Local Storage and ICA             | 2.5.2.1, 2.5.2.6                       |
| [DRAGEN TruSight Oncology 500 Analysis Software v2.5.2](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-trusight-oncology-500-analysis-software-v2.5.2)                               | Local Storage and ICA             | 2.5.2.1, 2.5.2.6                       |
| [DRAGEN TruSight Oncology 500 Analysis Software v2.1.2 (with HRD)](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-trusight-oncology-500-analysis-software-v2.1.1-with-hrd)           | Local Storage and ICA             | 2.1.2.3                                |
| [DRAGEN TruSight Oncology 500 Analysis Software v2.1.2](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-trusight-oncology-500-analysis-software-v2.1.1)                               | Local Storage and ICA             | 2.1.2.3                                |
| [DRAGEN TruSight Oncology 500 ctDNA Analysis Software v2.6.3](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-trusight-oncology-500-ctdna-analysis-software-v2.6.3)                   | Local Storage and ICA             | 2.6.3.4                                |
| [DRAGEN TruSight Oncology 500 ctDNA Analysis Software v2.6.2](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-trusight-oncology-500-ctdna-analysis-software-v2.6.2)                   | Local Storage                     | N/A                                    |
| [DRAGEN TruSight Oncology 500 ctDNA Analysis Software v2.6.1](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-trusight-oncology-500-ctdna-analysis-software-v2.6.1)                   | Local Storage and ICA             | 2.6.1.4, 2.6.1.8                       |
| [DRAGEN TruSight Oncology 500 ctDNA Analysis Software v2.6.0](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-trusight-oncology-500-ctdna-analysis-software-v2.6.0)                   | Local Storage and ICA             | 2.6.0.22, 2.6.0.25                     |
| [DRAGEN TruSight Oncology 500 ctDNA Analysis Software v2.5.0](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-trusight-oncology-500-ctdna-analysis-software-v2.5.0)                   | Local Storage and ICA             | 2.5.0.24                               |
| [DRAGEN TruSight Oncology 500 ctDNA Analysis Software v2.1.1](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-trusight-oncology-500-ctdna-analysis-software-v2.1.1)                   | Local Storage and ICA             | 2.1.1.3                                |
| [DRAGEN Solid WGS Tumor Normal v4.4](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-solid-wgs-tn-v4.4)                                                                               | Local Storage and ICA             | 4.4.4.53                               |
| [DRAGEN Heme v4.4](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-heme-v4.4)                                                                                                         | Local Storage and ICA             | 4.4.4.62                               |
| [DRAGEN Heme v1.0](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-heme-v1.0)                                                                                                         | Local Storage and ICA             | 1.0.0.8                                |
| [DRAGEN Amplicon v4.4](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-amplicon-v4.4)                                                                                                 | Local Storage and ICA             | 4.4.4, 4.4.6                           |
| [DRAGEN Amplicon v4.3](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-amplicon-v4.3)                                                                                                 | Local Storage and ICA             | 4.3.6, 4.3.13                          |
| [DRAGEN Amplicon v4.2](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-amplicon-v4.2)                                                                                                 | Local Storage and ICA             | 4.2.4                                  |
| [DRAGEN Amplicon v4.1](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-amplicon-v4.1)                                                                                                 | Local Storage                     | N/A                                    |
| [DRAGEN RNA v4.4](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-rna-v4.4)                                                                                                           | Local Storage and ICA             | 4.4.4, 4.4.6                           |
| [DRAGEN RNA v4.3](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-rna-v4.3)                                                                                                           | Local Storage and ICA             | 4.3.6, 4.3.13, 4.3.16, 4.3.17          |
| [DRAGEN RNA v4.2](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-rna-v4.2)                                                                                                           | Local Storage and ICA             | 4.2.4                                  |
| [DRAGEN RNA v4.1](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-rna-v4.1)                                                                                                           | Local Storage and ICA             | 4.1.5, 4.1.23                          |
| [DRAGEN Somatic Enrichment and Whole Genome v4.4.6](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-somatic-enrichment-and-whole-genome-v4.4.6)                                       | Local Storage and ICA             | 4.4.6                                  |
| [DRAGEN Somatic Enrichment v4.4](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-enrichment-v4.4)                                                                                     | Local Storage and ICA             | 4.4.4, 4.4.6                           |
| [DRAGEN Somatic Enrichment v4.3](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-enrichment-v4.3)                                                                                     | Local Storage and ICA             | 4.3.6, 4.3.13, 4.3.16, 4.3.17          |
| [DRAGEN Somatic Enrichment v4.2](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-enrichment-v4.2)                                                                                     | Local Storage and ICA             | 4.2.4                                  |
| [DRAGEN Somatic Enrichment v4.1](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-enrichment-v4.1)                                                                                     | Local Storage and ICA             | 4.1.5, 4.1.23                          |
| [DRAGEN for Illumina cfDNA Prep with Enrichment v4.0.3](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-for-illumina-cfdna-prep-with-enrichment-v4.0.3)                               | Local Storage and ICA             | 4.0.3                                  |
| [DRAGEN Somatic Whole Genome v4.4](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-somatic-whole-genome-v4.4)                                                                         | Local Storage and ICA             | 4.4.4                                  |
| [DRAGEN Somatic Whole Genome v4.3](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-somatic-whole-genome-v4.3)                                                                         | Local Storage and ICA             | 4.3.6, 4.3.13, 4.3.16                  |
| [DRAGEN Somatic Whole Genome v4.2](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-somatic-whole-genome-v4.2)                                                                         | Local Storage and ICA             | 4.2.4                                  |
| [DRAGEN Somatic Whole Genome v4.1](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/dragen-somatic-whole-genome-v4.1)                                                                         | Local Storage and ICA             | 4.1.5, 4.1.23                          |
| [TruSight Tumor 170 Local App v2.0.1](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/trusight-tumor-170-local-app-v2.0.1)                                                                   | Local Storage                     | N/A                                    |
| [Local Run Manager TruSight Tumor 15 Analysis Module v2.1](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/local-run-manager-trusight-tumor-15-analysis-module-v2.1)                         | Local Storage                     | N/A                                    |
| [Local Run Manager TruSight Tumor 15 Analysis Module v2.1](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/local-run-manager-trusight-tumor-15-analysis-module-v2.1)                         | Local Storage                     | N/A                                    |
| [Archer VariantPlex Pipeline v7.3](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/archer-variantplex-pipeline-v7.3)                                                                         | Local Storage                     | N/A                                    |
| [Pillar Biosciences RUO PiVAT Pipeline v2024](https://help.connected.illumina.com/connected-insights/configure/configuration/du-introduction/du-supported-pipelines/pillar-biosciences-ruo-pivat-pipeline-v2024)                                                   | Local Storage                     | N/A                                    |

For additional information about DRAGEN TruSight Oncology 500 and other DRAGEN Applications refer to:

* [DRAGEN TruSight Oncology 500 Software](https://help.tso500software.illumina.com/)
* [DRAGEN Secondary Analysis Software](https://help.dragen.illumina.com/)

> **Note:** Archer and Pillar pipeline configurations were developed on a small sample of datasets, if any issues arise, please contact customer support.
