# ADAT Content - 6k

This page describes the output from the 6k Illumina Protein Prep assay, which differs slightly from the 9.5k assay. Do not reference this page unless your analysis was created on DRAGEN Protein Quantification v1.8 or earlier.

The primary output file of DRAGEN Protein Quantification is the ADAT. One ADAT is produced for each normalization step performed. The final ADAT produced (\<output\_file\_prefix>\_Step7\_FinalNormStep\_MedNormExt.adat) has the normalized counts at the end of the full normalization process.

There are four key components to the ADAT: the header, SOMAmer metadata, sample metadata, and counts.

<figure><img src="https://958780164-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FnyQb4WG1K4VQZKovLv5v%2Fuploads%2Fgit-blob-985050198e21956ab48d82ee2b486fee35a4f76d%2Fimage%20(6)%20(1).png?alt=media" alt=""><figcaption><p>ADAT Layout</p></figcaption></figure>

## ADAT Header

| Metric                                  | Description                                                                                                                                                                                                                                                 |
| --------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Version                                 | Version of the software used during analysis                                                                                                                                                                                                                |
| Title                                   | User reference for the anlaysis                                                                                                                                                                                                                             |
| OutputDirectory                         | Not applicable                                                                                                                                                                                                                                              |
| SOMAmerReferenceSource                  | SOMAmer metadata version used during analysis                                                                                                                                                                                                               |
| AssayType                               | Assay types used                                                                                                                                                                                                                                            |
| SiteId                                  | Not applicable                                                                                                                                                                                                                                              |
| AssayVersion                            | Version of the Illumina Protein Prep assay (for 6k product, value will be Illumina Protein Kit 1.0)                                                                                                                                                         |
| AssayRobot                              | Liquid handling robot                                                                                                                                                                                                                                       |
| RunId                                   | Unique identifier for the run (created by sequencing instrument)                                                                                                                                                                                            |
| Instrument Type                         | Instrument used for sequencing                                                                                                                                                                                                                              |
| NGSLot                                  | Internal reference for control samples                                                                                                                                                                                                                      |
| Flowcell                                | Flowcell used for sequencing                                                                                                                                                                                                                                |
| YieldDemux                              | Total number of reads that are demultiplexed                                                                                                                                                                                                                |
| YieldQ30Demux                           | Total number of reads that are demultiplexed with a passing QC score                                                                                                                                                                                        |
| Q30WeightedMean                         | Q30 primary sequencing metric, comuted as the Q30 weighted mean across lanes                                                                                                                                                                                |
| CreatedBy                               | Not applicable                                                                                                                                                                                                                                              |
| EnteredBy                               | Not applicable                                                                                                                                                                                                                                              |
| ExpDate                                 | Not applicable                                                                                                                                                                                                                                              |
| CreatedDate                             | Date the run was performed                                                                                                                                                                                                                                  |
| Notes                                   | Not applicable                                                                                                                                                                                                                                              |
| StudyOrganism                           | Sample organism (human)                                                                                                                                                                                                                                     |
| StudyMatrix                             | Matrix used in study (serum or plasma)                                                                                                                                                                                                                      |
| CalibratorId                            | Lot number(s) of the calibrator samples                                                                                                                                                                                                                     |
| ReportConfig                            | Configuration used for normalization                                                                                                                                                                                                                        |
| ProcessSteps                            | The process steps that occurred to produced the counts in the current ADAT                                                                                                                                                                                  |
| PlatformSpecificPlateScale\_ScaleFactor | Scale factors for the PlateScale normalization step, when compared to a platform specific reference. The reference is based on data from the sequencing instrumented used for the run.                                                                      |
| PlatformSpecificCalibrateTailPercent    | Percent of Platform Specific Calibration scale factors in tails (outside of the acceptable range of 0.6-1.4) for each plate when compared to a reference. The platform specific reference is based on data from the sequencing instrument used for the run. |
| CrossPlatformPlateScale\_ScaleFactor    | Scale factors for the PlateScale normalization step, when compared to a universal reference made with NovaSeq X data.                                                                                                                                       |
| CrossPlatformCalibrateTailPercent       | Percent of Cross Platform Calibration scale factors in tails (outside of the acceptable range of 0.6-1.4) for each plate when compared to a reference. The cross platform reference is based on data from NovaSeq X runs.                                   |
| QCCheckTailPercent                      | Percent of QC scale factors in tails for each plate.                                                                                                                                                                                                        |
| QCCheckTailPercent\_PassFlag            | PASS/FAIL for each plate. If QCCheckTailPercent for a plate is greater than .15, this value shall be "FAIL". If it's less than or equal to .15, it shall be "PASS".                                                                                         |
| GeneratedBy                             | Version of SomaData parser used to write ADAT (ex. SomaData\_1.0.0)                                                                                                                                                                                         |

## Sample Metadata

<table><thead><tr><th width="324">Metric</th><th>Description</th></tr></thead><tbody><tr><td>SampleID</td><td>Sample identifier</td></tr><tr><td>PlateId</td><td>Unique plate identifier</td></tr><tr><td>InputType</td><td><p>Sample type specified in manifest file.</p><p>Examples: Plasma_Calibrator, Plasma_QC, Plasma, Serum_Calibrator, Serum_ QC, Serum, Blank</p></td></tr><tr><td>MatrixTube</td><td><p>Matrix used.</p><p>Examples: Plasma, Serum</p></td></tr><tr><td>SampleType</td><td><p>Type of sample processed.</p><p>Examples: Plasma, Serum, Blank, QC, Calibrator</p></td></tr><tr><td>CalibratorId</td><td>Calibrator lot/ID.</td></tr><tr><td>WellPosition</td><td>Location of the sample on the 96 well plate (A1-H12)</td></tr><tr><td>SOMAmer Reads</td><td>Number of raw counts human SOMAmer reads (excluding control reads)</td></tr><tr><td>SOMAmerReads_PassFlag</td><td><p>This flag indicates whether a non-blank sample meets specifications for number of SOMAmer reads.<br><br>For non-blank samples:</p><ul><li>SOMAmerReads ≥ 10 million = PASS</li><li>SOMAmerReads &#x3C; 10 million = FLAG</li></ul><p>Not applied to blank samples.</p></td></tr><tr><td>HybNorm_1_ScaleFactor</td><td>The hybridization control scale factor for hyb plate 1</td></tr><tr><td>HybNorm_2_ScaleFactor</td><td>The hybridization control scale factor for hyb plate 2</td></tr><tr><td>HybNorm_PassFlag</td><td>This flag indicates whether the HybNorm_1_ScaleFactor is within the specified acceptance criteria range of 0.4–2.5.</td></tr><tr><td>MedNormInt_5e-05_ScaleFactor</td><td>The MedNormInt scale factor for the 0.005% dilution group</td></tr><tr><td>MedNormInt_0.005_ScaleFactor</td><td>The MedNormInt scale factor for the 0.5% dilution group</td></tr><tr><td>MedNormInt_0.2_ScaleFactor</td><td>The MedNormInt scale factor for the 20% dilution group</td></tr><tr><td>MedNormInt_PassFlag</td><td>This flag indicates whether all dilution group scale factors are within the specified acceptance criteria range of 0.4–2.5 for the MedNormInt step.<br>Applies to blank and calibrator samples.</td></tr><tr><td>MedNormExt_5e-05_ScaleFactor</td><td>The MedNormExt scale factor for the 0.005% dilution group</td></tr><tr><td>MedNormExt_0.005_ScaleFactor</td><td>The MedNormExt scale factor for the 0.5% dilution group</td></tr><tr><td>MedNormExt_0.2_ScaleFactor</td><td>The MedNormExt scale factor for the 20% dilution group</td></tr><tr><td>MedNormExt_PassFlag</td><td>This flag indicates whether all dilution group scale factors are within the specified acceptance criteria range of 0.4–2.5 for the MedNormExt step.<br>Applied to QC and serum/plasma samples.</td></tr><tr><td>ANML_5e-05_ScaleFactor</td><td>The ANML scale factor for the 0.005% dilution group. Note: ANML norm is not output.</td></tr><tr><td>ANML_0.005_ScaleFactor</td><td>The ANML scale factor for the 0.5% dilution group. Note: ANML norm is not output.</td></tr><tr><td>ANML_0.2_ScaleFactor</td><td>The ANML scale factor for the 20% dilution group. Note: ANML norm is not output.</td></tr><tr><td>ANML_5e-05_fraction_used</td><td>Fraction of probes in 0.005% dilution group used to compute corresponding ANML scale factor.</td></tr><tr><td>ANML_0.005_fraction_used</td><td>Fraction of probes in 0.5% dilution group used to compute corresponding ANML scale factor.</td></tr><tr><td>ANML_0.2_fraction_used</td><td>Fraction of probes in 20% dilution group used to compute corresponding ANML scale factor.</td></tr><tr><td>RowCheck_PassFlag</td><td>This flag indicates whether all row scale factors are within the specified acceptance criteria range.</td></tr><tr><td>PlateRunDate</td><td>Not applicable</td></tr><tr><td>SampleNotes</td><td>Not applicable</td></tr><tr><td>Barcode</td><td>Not applicable</td></tr></tbody></table>

## SOMAmer Metadata

| Metric                                             | Description                                                                                                                                                                                                                                                                             |
| -------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| SeqId                                              | Unique sequence identifier for the SOMAmer                                                                                                                                                                                                                                              |
| SeqIdVersion                                       | SOMAmer sequence version                                                                                                                                                                                                                                                                |
| SomaId                                             | Somalogic-provided identifier                                                                                                                                                                                                                                                           |
| Target                                             | Protein target identifier                                                                                                                                                                                                                                                               |
| Target Full Name                                   | Protein target full name                                                                                                                                                                                                                                                                |
| Type                                               | Target type (protein)                                                                                                                                                                                                                                                                   |
| UniProt                                            | UniProt identifier                                                                                                                                                                                                                                                                      |
| EntrezGeneID                                       | Entrez Gene identifier                                                                                                                                                                                                                                                                  |
| EntrezGeneSymbol                                   | Entrez Gene symbol                                                                                                                                                                                                                                                                      |
| HybControl                                         | True if the SOMAmer is a hyb control, else False                                                                                                                                                                                                                                        |
| MedNormControl                                     | True if the SOMAmer is used during MedNormExt normalization, else False                                                                                                                                                                                                                 |
| LoD.Plasma                                         | Limit of detection for plasma SOMAmers                                                                                                                                                                                                                                                  |
| LoD.Serum                                          | Limit of detection for serum SOMAmers                                                                                                                                                                                                                                                   |
| Organism                                           | Organism (e.g. Human, Mouse) of the SOMAmer                                                                                                                                                                                                                                             |
| PlatformSpecificCalibrate\_\<PlateId>\_ScaleFactor | Scale Factor for Platform Specific Calibration                                                                                                                                                                                                                                          |
| PlatformSpecificCalibrate\_\<PlateId>\_PassFlag    | Flag to indicates whether the PlatformSpecificCalibrate scale factor for this SeqId was in the acceptance criteria range of 0.6-1.4. Note: this flag is **only** used for evaluating the PlatformSpecificCalibrateTailPercent and should not be used to exclude SOMAmers from analysis. |
| CrossPlatformCalibrate\_\<PlateId>\_ScaleFactor    | Scale Factor for Cross Platform Calibration                                                                                                                                                                                                                                             |
| CrossPlatformCalibrate\_\<PlateId>\_PassFlag       | Flag to indicates whether the CrossPlatformCalibrate scale factor for this SeqId was in the acceptance criteria range of 0.6-1.4. Note: this flag is **only** used for evaluating the CrossPlatformCalibrateTailPercent and should not be used to exclude SOMAmers from analysis.       |
| QCCheck\_\<PlateId>\_ScaleFactor                   | Scale Factor for QC Check                                                                                                                                                                                                                                                               |
| QCCheck\_\<PlateId>\_PassFlag                      | Flag to indicates whether the QCCheck scale factor for this SeqId was in the acceptance criteria range of 0.8-1.2. Note: this flag is **only** used for evaluating the QCCheckTailPercent and should not be used to exclude SOMAmers from analysis.                                     |
| ColCheck\_\<PlateId>\_PassFlag                     | This flag indicates whether all SOMAmer scale factors are within the specified acceptance criteria range. Note: this flag should not be used to exclude SOMAmers from analysis.                                                                                                         |
| Dilution                                           | Dilution group classification for the SOMAmer                                                                                                                                                                                                                                           |
| DRC                                                | Compression of SOMAmer range that occurred during the assay.                                                                                                                                                                                                                            |
| HCG                                                | Hybridization Control Group. Identifies the hybridization plate of the SOMAmer's NGS reporter.                                                                                                                                                                                          |
| BlackList                                          | Identifies SOMAmers with low performing NGS reporters in product testing. SOMAmers with the value TRUE should be excluded from analysis.                                                                                                                                                |
| References (Ref.\*)                                | References available to the SW version used for analysis.                                                                                                                                                                                                                               |
| Units                                              | Units of matrix content                                                                                                                                                                                                                                                                 |
