> For the complete documentation index, see [llms.txt](https://help.connected.illumina.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.connected.illumina.com/dragen/welcome/assay-dragen-app-mapping.md).

# Illumina Assay to DRAGEN Cloud Pipeline Mapping

This table identifies the appropriate DRAGEN pipeline for analyzing data output from Illumina assay kits. Visit [Illumina BioInsight Platform Core](https://help.ica.illumina.com/) or [Illumina BaseSpace Sequence Hub](https://help.basespace.illumina.com/) for more information on accessing DRAGEN pipelines in the cloud.

| Assay                                                                                                                                     | DRAGEN Pipeline                       |
| ----------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------- |
| Illumina Spatial Transcriptome Prep, FF (L) Cloud                                                                                         | DRAGEN Spatial Transcriptome          |
| Illumina Spatial Transcriptome Prep, FF (S) Cloud                                                                                         | DRAGEN Spatial Transcriptome          |
| Illumina Spatial Transcriptome Prep, FF (L) Cloud Starter                                                                                 | DRAGEN Spatial Transcriptome          |
| Illumina Spatial Transcriptome Prep, FF (S) Cloud Starter                                                                                 | DRAGEN Spatial Transcriptome          |
| ILMN Protein Prep 9.5k Plasma 96 Reactions                                                                                                | DRAGEN Protein Quantification         |
| ILMN Protein Prep 9.5k Serum 96 Reactions                                                                                                 | DRAGEN Protein Quantification         |
| Illumina 5-Base DNA Prep (24 Samples) Early Access                                                                                        | DRAGEN Germline: 5-Base               |
| Illumina 5-Base DNA Prep with Enrichment (24 Samples) Early Access                                                                        | DRAGEN Enrichment: 5-Base             |
| Illumina 5-Base DNA Prep (24 Samples)                                                                                                     | DRAGEN Germline: 5-Base               |
| Illumina 5-Base DNA Prep with Enrichment (24 Samples)                                                                                     | DRAGEN Enrichment: 5-Base             |
| Illumina Single Cell 3' RNA Prep, T2 (8 samples, 2000 cells/sample)                                                                       | DRAGEN Single Cell RNA: T2            |
| Illumina Single Cell 3' RNA Prep, T10 (8 samples, 10,000 cells/sample)                                                                    | DRAGEN Single Cell RNA: T10           |
| Illumina Single Cell 3' RNA Prep, T20 (4 samples, 20,000 cells/sample)                                                                    | DRAGEN Single Cell RNA: T20           |
| Illumina Single Cell 3' RNA Prep, T100 (2 samples, 100,000 cells/sample)                                                                  | DRAGEN Single Cell RNA: T100          |
| Illumina Single Cell CRISPR Prep, T10 (8 samples, 10,000 cells/sample)                                                                    | DRAGEN Single Cell CRISPR: T10        |
| Illumina Single Cell CRISPR Prep, T100 (2 samples, 100,000 cells/sample)                                                                  | DRAGEN Single Cell CRISPR: T100       |
| Illumina Single Cell CRISPR Prep, M1 (1 sample, 1 million cells/sample)                                                                   | DRAGEN Single Cell CRISPR: M1         |
| Illumina Single Cell CRISPR Prep, M10 (10 samples, 1 million cells/sample)                                                                | DRAGEN Single Cell CRISPR: M10        |
| Illumina TruPath Genome (NovaSeq X C8 Flowcell)                                                                                           | DRAGEN Germline: TruPath              |
| Illumina TruPath Genome (NovaSeq X C2 Flowcell)                                                                                           | DRAGEN Germline: TruPath              |
| Ribo-Zero Plus Mcrbm Dpltn Kit, 96                                                                                                        | DRAGEN Microbiome Metatranscriptomics |
| ILMN VSP V2 Kit, Set A (96 spl)                                                                                                           | DRAGEN Microbial Enrichment Plus      |
| ILMN VSP V2 Kit, Set B (96 spl)                                                                                                           | DRAGEN Microbial Enrichment Plus      |
| ILMN VSP V2 Kit, Set C (96 spl)                                                                                                           | DRAGEN Microbial Enrichment Plus      |
| ILMN VSP V2 Kit, Set D (96 spl)                                                                                                           | DRAGEN Microbial Enrichment Plus      |
| IMAP with MiniSeq Core Cons Kit 48 smp                                                                                                    | DRAGEN Microbial Amplicon             |
| IMAP with MiSeq Core Cons Kit 48 smp                                                                                                      | DRAGEN Microbial Amplicon             |
| Illumina Microbial Amplicon Prep, 48 sample                                                                                               | DRAGEN Microbial Amplicon             |
| lLMN Microb Amp Prep Infl. A/B (48 Spl)                                                                                                   | DRAGEN Microbial Amplicon             |
| Resp Virus Enrich Kit A (96 idx,96 spl)                                                                                                   | DRAGEN Microbial Enrichment Plus      |
| Resp Virus Enrich Kit B (96 idx,96 spl)                                                                                                   | DRAGEN Microbial Enrichment Plus      |
| Resp Virus Enrich Kit C (96 idx,96 spl)                                                                                                   | DRAGEN Microbial Enrichment Plus      |
| Resp Virus Enrich Kit D (96 idx,96 spl)                                                                                                   | DRAGEN Microbial Enrichment Plus      |
| RPIP Enrich Kit (RUO)(96 idx,96 spl)-A                                                                                                    | DRAGEN Microbial Enrichment Plus      |
| RPIP Enrich Kit (RUO)(96 idx,96 spl)-B                                                                                                    | DRAGEN Microbial Enrichment Plus      |
| RPIP Enrich Kit (RUO)(96 idx,96 spl)-C                                                                                                    | DRAGEN Microbial Enrichment Plus      |
| RPIP Enrich Kit (RUO)(96 idx,96 spl)-D                                                                                                    | DRAGEN Microbial Enrichment Plus      |
| RPIP with MiSeq Core Cons Kit 96 smp                                                                                                      | DRAGEN Microbial Enrichment Plus      |
| RPIP with NS1K2K Core Cons Kit 96 smp                                                                                                     | DRAGEN Microbial Enrichment Plus      |
| Urinary Path. ID/AMR Enrichment Kt SetA                                                                                                   | DRAGEN Microbial Enrichment Plus      |
| Urinary Path. ID/AMR Enrichment Kt SetC                                                                                                   | DRAGEN Microbial Enrichment Plus      |
| VSP w ILMN RNA Prep w Enrich A, 96 Rxns                                                                                                   | DRAGEN Microbial Enrichment Plus      |
| VSP w ILMN RNA Prep w Enrich B, 96 Rxns                                                                                                   | DRAGEN Microbial Enrichment Plus      |
| VSP with MiniSeq Core Cons Kit 96 smp                                                                                                     | DRAGEN Microbial Enrichment Plus      |
| VSP with MiSeq Core Cons Kit 96 smp                                                                                                       | DRAGEN Microbial Enrichment Plus      |
| ILMN VSP V2 Panel (96 spl)                                                                                                                | DRAGEN Microbial Enrichment Plus      |
| RESP. VIRUS OLIGO PANEL v2                                                                                                                | DRAGEN Microbial Enrichment Plus      |
| Viral Surveillance Panel, RUO 96 rxns                                                                                                     | DRAGEN Microbial Enrichment Plus      |
| IDT ILMN UMI DNA/RNA UDI A Lig 96Id96Spl                                                                                                  | DRAGEN ILMN cfDNA prep w/Enrichment   |
| IDT ILMN UMI DNA/RNA UDI B Lig 96Id96Spl                                                                                                  | DRAGEN ILMN cfDNA prep w/Enrichment   |
| TruSight Oncology Comprehensive (EU) Kit                                                                                                  | TruSight Oncology Comprehensive (LRM) |
| TruSight Oncology DNA Control                                                                                                             | TruSight Oncology Comprehensive (LRM) |
| TruSight Oncology RNA Control                                                                                                             | TruSight Oncology Comprehensive (LRM) |
| TruSight Onco 500 DNA Kt (48 Spl)                                                                                                         | DRAGEN TSO 500                        |
| TruSight Onco 500 DNA Kt, NSQ (48 Spl)                                                                                                    | DRAGEN TSO 500                        |
| TruSight Onco 500 DNA/RNA Kt,NSQ(24 Spl)                                                                                                  | DRAGEN TSO 500                        |
| TruSightOnco 500 DNA Auto Kt,NSQ(64 Spl)                                                                                                  | DRAGEN TSO 500                        |
| TS Onc 500 DNA HT (144 Spl)                                                                                                               | DRAGEN TSO 500                        |
| TS Onc 500 DNA/RNA HT (72 Spl)                                                                                                            | DRAGEN TSO 500                        |
| TSO 500 ctDNA Kit (48 smpl) + Velsera                                                                                                     | DRAGEN TruSight Oncology 500 ctDNA    |
| TSO 500 ctDNA v2 (24 spls)                                                                                                                | DRAGEN TruSight Oncology 500 ctDNA    |
| TSO 500 ctDNA v2 + S2 (24 spls)                                                                                                           | DRAGEN TruSight Oncology 500 ctDNA    |
| TSO 500 ctDNA v2 + S4 (24 spls)                                                                                                           | DRAGEN TruSight Oncology 500 ctDNA    |
| TSO 500 ctDNA v2 Auto (48 spls)                                                                                                           | DRAGEN TruSight Oncology 500 ctDNA    |
| TSO 500 ctDNA v2 Auto + S4 (48 spls)                                                                                                      | DRAGEN TruSight Oncology 500 ctDNA    |
| TSO 500 DNA HT (48 Spl)+Velsera                                                                                                           | DRAGEN TSO 500                        |
| TSO 500 DNA/RNA Auto Kt,NSQ(32 Spl)                                                                                                       | DRAGEN TSO 500                        |
| TSO 500 DNA/RNA HT (24 Spl)+Velsera                                                                                                       | DRAGEN TSO 500                        |
| TSO 500 DNA/RNA HT (72 Spl)+Velsera                                                                                                       | DRAGEN TSO 500                        |
| TSO500 DNA Kit (48 samples)+Velsera                                                                                                       | DRAGEN TSO 500                        |
| TSO500 DNA Kit NextSeq (48Spl)+Velsera                                                                                                    | DRAGEN TSO 500                        |
| TSO500 DNA/RNA Auto Kt NSQ(32) + Velsera                                                                                                  | DRAGEN TSO 500                        |
| TSO500 DNA/RNA HT Auto (32 spls)+Velsera                                                                                                  | DRAGEN TSO 500                        |
| TSO500 DNA/RNA HT Auto(72 spls)+Velsera                                                                                                   | DRAGEN TSO 500                        |
| TSO500 DNA/RNA Kit (24Spl)+Velsera                                                                                                        | DRAGEN TSO 500                        |
| TSO500 DNA/RNA Kit NextSeq (24)Velsera                                                                                                    | DRAGEN TSO 500                        |
| TSO500 DNA/RNA Kit NextSeq (24) plus Illumina Connected Insights Software                                                                 | DRAGEN TSO 500                        |
| TSO500 DNA/RNA HT Auto (32 spls) plus Illumina Connected Insights Software                                                                | DRAGEN TSO 500                        |
| TSO 500 DNA/RNA HT (24 Spl) plus Illumina Connected Insights Software                                                                     | DRAGEN TSO 500                        |
| TSO500 DNA/RNA Auto Kt NSQ(32) plus Illumina Connected Insights Software                                                                  | DRAGEN TSO 500                        |
| TruSight Oncology 500 ctDNA v2 (24 samples) plus Connected Insights Interpretation Report                                                 | DRAGEN TruSight Oncology 500 ctDNA    |
| TruSight Oncology 500 ctDNA v2 for Automation (48 samples) plus Connected Insights Interpretation Report                                  | DRAGEN TruSight Oncology 500 ctDNA    |
| TruSight Oncology 500 ctDNA v2 plus Connected Insights Interpretation Report, for use with NovaSeq 6000 S2 (24 samples)                   | DRAGEN TruSight Oncology 500 ctDNA    |
| TruSight Oncology 500 ctDNA v2 plus Connected Insights Interpretation Report, for use with NovaSeq 6000 S4 (24 samples)                   | DRAGEN TruSight Oncology 500 ctDNA    |
| TruSight Oncology 500 ctDNA v2 Automation Kit plus Connected Insights Interpretation Report, for use with NovaSeq 6000 S2 (48 samples)    | DRAGEN TruSight Oncology 500 ctDNA    |
| TruSight Oncology 500 ctDNA v2 Automation Kit plus Connected Insights Interpretation Report, for use with NovaSeq 6000 S4 (48 samples)    | DRAGEN TruSight Oncology 500 ctDNA    |
| oncoReveal Myeloid Panel plus Illumina Connected Insights software                                                                        | DRAGEN Amplicon Pipeline              |
| oncoReveal Multi-Cancer CNV + Fusion plus Illumina Connected Insights software                                                            | DRAGEN Amplicon Pipeline              |
| oncoReveal BRCA1 & BRCA2 + CNV plus Illumina Connected Insights software                                                                  | DRAGEN Amplicon Pipeline              |
| oncoReveal Essential MPN Panel plus Illumina Connected Insights software                                                                  | DRAGEN Amplicon Pipeline              |
| TruSight Oncology Comprehensive                                                                                                           | TruSight Oncology Comprehensive (LRM) |
| TSO 500 ctDNA v2 +S4 +Velsera (24 spls)                                                                                                   | DRAGEN TruSight Oncology 500 ctDNA    |
| oncoReveal BRCA1 & BRCA2 + CNV plus Correlation Engine software (24 samples)                                                              | DRAGEN Amplicon Pipeline              |
| oncoReveal Essential MPN Panel plus Correlation Engine software (24 samples)                                                              | DRAGEN Amplicon Pipeline              |
| oncoReveal Multi-Cancer CNV + Fusion plus Correlation Engine software (48 samples)                                                        | DRAGEN Amplicon Pipeline              |
| oncoReveal Myeloid Panel plus Correlation Engine software (24 samples)                                                                    | DRAGEN Amplicon Pipeline              |
| oncoReveal Essential LBx Panel plus Correlation Engine software (24 samples)                                                              | DRAGEN Amplicon Pipeline              |
| oncoReveal Core LBx Panel plus Correlation Engine software (24 samples)                                                                   | DRAGEN Amplicon Pipeline              |
| oncoReveal Fusion LBx Panel plus Correlation Engine software (24 samples)                                                                 | DRAGEN Amplicon Pipeline              |
| oncoReveal Multi-Cancer + Fusion Panel plus Correlation Engine software (24 samples)                                                      | DRAGEN Amplicon Pipeline              |
| oncoReveal Solid Tumor v2 Panel plus Correlation Engine software (24 samples)                                                             | DRAGEN Amplicon Pipeline              |
| oncoReveal Essential LBx Panel plus Illumina Connected Insights software (24 samples)                                                     | DRAGEN Amplicon Pipeline              |
| oncoReveal Core LBx Panel plus Illumina Connected Insights software (24 samples)                                                          | DRAGEN Amplicon Pipeline              |
| oncoReveal Fusion LBx Panel plus Illumina Connected Insights software (24 samples)                                                        | DRAGEN Amplicon Pipeline              |
| oncoReveal Multi-Cancer + Fusion Panel plus Illumina Connected Insights software (24 samples)                                             | DRAGEN Amplicon Pipeline              |
| oncoReveal Solid Tumor v2 Panel plus Illumina Connected Insights software (24 samples)                                                    | DRAGEN Amplicon Pipeline              |
| TruSight Oncology 500 DNA High-Throughput Kit (144 Samples), plus Velsera                                                                 | DRAGEN TSO 500                        |
| TruSight Oncology 500 DNA Automation Kit plus Velsera interpretation report (16 indexes, 64 samples)                                      | DRAGEN TSO 500                        |
| TruSight Oncology 500 DNA/RNA Automation Kit plus Velsera interpretation report (16 indexes, 32 Samples)                                  | DRAGEN TSO 500                        |
| TruSight Oncology 500 High-Throughput DNA for Automation (64 Samples), Plus Velsera                                                       | DRAGEN TSO 500                        |
| TruSight Oncology 500 High-Throughput DNA for Automation (144 Samples), Plus Velsera                                                      | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA/RNA Kit (24 samples)                                                                                         | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA Kit (48 samples)                                                                                             | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA/RNA Automation Kit (32 samples)                                                                              | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA Automation Kit (64 samples)                                                                                  | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA/RNA Automation Kit (96 samples)                                                                              | DRAGEN TSO 500                        |
| TSO 500 v2 DNA/RNA Kit NSQ (24 spl)                                                                                                       | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA Kit, For Use with NextSeq 550 (48 samples)                                                                   | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA/RNA Automation Kit, For Use with NextSeq 550 (32 samples)                                                    | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA Automation Kit, For Use with NextSeq 550 (64 samples)                                                        | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA/RNA Kit, For Use with NextSeq 1000/2000 P2 (24 samples)                                                      | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA Kit, For Use with NextSeq 1000/2000 P2 (48 samples)                                                          | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA/RNA Automation Kit, For Use with NextSeq 1000/2000 P2 (32 samples)                                           | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA Automation Kit, For Use with NextSeq 1000/2000 P2 (64 samples)                                               | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA/RNA Kit plus Velsera interpretation report (24 samples)                                                      | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA Kit plus Velsera interpretation report (48 samples)                                                          | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA/RNA Automation Kit plus Velsera interpretation report (32 samples)                                           | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA Automation Kit plus Velsera interpretation report (64 samples)                                               | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA/RNA Automation Kit plus Velsera interpretation report (96 samples)                                           | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA/RNA Kit plus Velsera interpretation report, For Use with NextSeq 550 (24 samples)                            | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA Kit plus Velsera interpretation report, For Use with NextSeq 550 (48 samples)                                | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA/RNA Automation Kit plus Velsera interpretation report, For Use with NextSeq 550 (32 samples)                 | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA Automation Kit plus Velsera interpretation report, For Use with NextSeq 550 (64 samples)                     | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA/RNA Kit plus Velsera interpretation report, For Use with NextSeq 1000/2000 P2 (24 samples)                   | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA Kit plus Velsera interpretation report, For Use with NextSeq 1000/2000 P2 (48 samples)                       | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA/RNA Automation Kit plus Velsera interpretation report, For Use with NextSeq 1000/2000 P2 (32 samples)        | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA/RNA Kit plus Illumina Connected Insights Software (24 samples)                                               | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA Kit plus Illumina Connected Insights Software (48 samples)                                                   | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA/RNA Automation Kit plus Illumina Connected Insights Software (32 samples)                                    | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA Automation Kit plus Illumina Connected Insights Software (64 samples)                                        | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA/RNA Automation Kit plus Illumina Connected Insights Software (96 samples)                                    | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA/RNA Kit plus Illumina Connected Insights Software, For Use with NextSeq 550 (24 samples)                     | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA Kit plus Illumina Connected Insights Software, For Use with NextSeq 550 (48 samples)                         | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA/RNA Automation Kit plus Illumina Connected Insights Software, For Use with NextSeq 550 (32 samples)          | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA Automation Kit plus Illumina Connected Insights Software, For Use with NextSeq 550 (64 samples)              | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA/RNA Kit plus Illumina Connected Insights Software, For Use with NextSeq 1000/2000 P2 (24 samples)            | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA Kit plus Illumina Connected Insights Software, For Use with NextSeq 1000/2000 P2 (48 samples)                | DRAGEN TSO 500                        |
| TruSight Oncology 500 v2 DNA/RNA Automation Kit plus Illumina Connected Insights Software, For Use with NextSeq 1000/2000 P2 (32 samples) | DRAGEN TSO 500                        |
| TSO 500 ctDNA v2 + P4 (24 spls)                                                                                                           | DRAGEN TruSight Oncology 500 ctDNA    |
| TSO 500 ctDNA v2 Auto + S2 (48 spls)                                                                                                      | DRAGEN TruSight Oncology 500 ctDNA    |
| TSO 500 ctDNA v2 + Velsera (24 spls)                                                                                                      | DRAGEN TruSight Oncology 500 ctDNA    |
| TSO 500 ctDNA v2 Auto + Velsera(48 spls)                                                                                                  | DRAGEN TruSight Oncology 500 ctDNA    |
| TSO 500 ctDNA v2 +P4 +Velsera (24 spls)                                                                                                   | DRAGEN TruSight Oncology 500 ctDNA    |
| TSO 500 ctDNA v2 +S2 +Velsera (24 spls)                                                                                                   | DRAGEN TruSight Oncology 500 ctDNA    |
| TSO 500 ctDNA v2 Auto+S2+Velsera(48spls)                                                                                                  | DRAGEN TruSight Oncology 500 ctDNA    |
| TSO 500 ctDNA v2 Auto+S4+Velsera(48spls)                                                                                                  | DRAGEN TruSight Oncology 500 ctDNA    |
| TruSight Oncology 500 ctDNA v2 plus Illumina Connected Insight Software (24 spls)                                                         | DRAGEN TruSight Oncology 500 ctDNA    |
| TSO 500 v2 DNA Auto Kit ICI P2 (64 spl)                                                                                                   | DRAGEN TSO 500                        |
| TSO500 DNA Auto Kt NSQ(64Spl)+Velsera                                                                                                     | DRAGEN TSO 500                        |
| oncoReveal Myeloid Panel                                                                                                                  | DRAGEN Amplicon Pipeline              |
| oncoReveal Multi-Cancer CNV + Fusion                                                                                                      | DRAGEN Amplicon Pipeline              |
| oncoReveal BRCA1 & BRCA2 + CNV                                                                                                            | DRAGEN Amplicon Pipeline              |
| oncoReveal Essential MPN Panel                                                                                                            | DRAGEN Amplicon Pipeline              |
| oncoReveal Essential LBx Panel                                                                                                            | DRAGEN Amplicon Pipeline              |
| oncoReveal Core LBx Panel                                                                                                                 | DRAGEN Amplicon Pipeline              |
| oncoReveal Fusion LBx Panel                                                                                                               | DRAGEN Amplicon Pipeline              |
| oncoReveal Multi-Cancer Fusion Panel                                                                                                      | DRAGEN Amplicon Pipeline              |
| oncoReveal Solid Tumor v2 Panel                                                                                                           | DRAGEN Amplicon Pipeline              |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.connected.illumina.com/dragen/welcome/assay-dragen-app-mapping.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
