Pricing
Illumina Connected Analytics leverages cloud resources to perform the operations needed for data storage and compute workloads. This page details price information for the billable actions within the platform.
All data storage and compute workloads are charged for using iCredits. Learn more about iCredits here.
Data Storage
This section provides information about data storage pricing.
Category | iCredits/TB/month |
---|---|
Standard | 22.50 |
Archive | 2.00 |
Category | Archive |
---|---|
Archival Send (iCredits/TB) | 20 |
Archival Retrieval (iCredits/TB) | 30 |
Compute
This section provides information about compute pricing for pipeline execution in Flow.
Storage Size | ID | Size | iCredits/hr |
---|---|---|---|
Small | small | 1.2TB (1200GiB) | 0.2016 |
Medium | medium | 2.4TB (2400GiB) | 0.4032 |
Large | large | 7.2TB (7200GiB) | 1.2096 |
XLarge | xlarge | 16TB (16000GiB) | 2.688 |
2XLarge | 2xlarge | 32TB (32000GiB) | 5.376 |
3XLarge | 3xlarge | 64TB (64000GiB) | 10.752 |
Compute Type | iCredits/hr - Standard Tier | iCredits/hr - Economy Tier | CPUs | Memory (GB) |
---|---|---|---|---|
standard-small | 0.352016 | 0.176008 | 2 | 8 |
standard-medium | 0.474656 | 0.237328 | 4 | 16 |
standard-large | 0.719936 | 0.359968 | 8 | 32 |
standard-xlarge | 1.210496 | 0.605248 | 16 | 64 |
standard-2xlarge | 2.191616 | 1.095808 | 32 | 128 |
hicpu-small | 1.176896 | 0.588448 | 16 | 32 |
hicpu-medium | 2.361296 | 1.180648 | 32 | 72 |
hicpu-large | 4.493216 | 2.246608 | 72 | 144 |
himem-small | 0.901376 | 0.450688 | 8 | 64 |
himem-medium | 1.573376 | 0.786688 | 16 | 128 |
himem-large | 4.261376 | 2.130688 | 48 | 384 |
himem-xlarge | 8.293376 | 4.146688 | 96 | 768 |
hiio-small | 0.457016 | 0.228508 | 2 | 16 |
hiio-medium | 0.684656 | 0.342328 | 4 | 32 |
|
|
|
|
|
fpga-medium | 5 | 5 | 16 | 244 |
fpga-large | 13.541696 | 13.541696 | 64 | 976 |
transfer-small(*) | 0.784000 | 0.392000 | 4 | 10 |
transfer-medium(*) | 1.176000 | 0.588000 | 8 | 15 |
transfer-large(*) | 2.448000 | 1.224000 | 16 | 30 |
(*)The transfer size selected is based on the selected storage size for compute type and used during upload and download system tasks.
❗️ The compute type "fpga-small" is no longer available. The type 'fpga-medium' should be generally preferred over 'fpga-large'.
Base
This section provides information about data warehouse pricing in Base. Prices below are shown in iCredits/hr for each of the virtual warehouse sizes. Prices vary for each region.
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
US (use1) | 3.94 | 7.87 | 15.74 | 31.49 | 62.98 | 125.95 | 251.90 | 503.81 |
Japan (apn1) | 5.60 | 11.21 | 22.42 | 44.83 | 89.66 | 179.33 | 358.66 | 717.31 |
South Korea (apn2) | 5.41 | 10.82 | 21.65 | 43.30 | 86.59 | 173.18 | 346.37 | 692.74 |
Singapore (aps1) | 4.92 | 9.84 | 19.68 | 39.36 | 78.72 | 157.44 | 314.88 | 629.76 |
Australia (aps2) | 5.41 | 10.82 | 21.65 | 43.30 | 86.59 | 173.18 | 346.37 | 692.74 |
India (aps3) | 5.41 | 10.82 | 21.65 | 43.30 | 86.59 | 173.18 | 346.37 | 692.74 |
Europe (euc1) | 5.11 | 10.22 | 20.45 | 40.90 | 81.79 | 163.58 | 327.17 | 654.34 |
Canada (cac1) | 4.43 | 8.86 | 17.71 | 35.42 | 70.85 | 141.70 | 283.39 | 566.78 |
UK (euw2) | 5.32 | 10.63 | 21.26 | 42.53 | 85.06 | 170.11 | 340.22 | 680.45 |
Tables in Base also incur a storage cost of 23 iCredits/TB/month.
Bench
This section provides information about workspace compute and storage pricing in Bench.
Bench Compute Type | iCredits/hr | CPU | Memory (GB) | GPU | GPU Memory (GB) |
---|---|---|---|---|---|
standard-small | 0,352016 | 2 | 8 | ||
standard-medium | 0,474656 | 4 | 16 | ||
standard-large | 0,719936 | 8 | 32 | ||
standard-xlarge | 1,210496 | 16 | 64 | ||
standard-2xlarge | 2,191616 | 32 | 128 | ||
gpu-small | 2.570400 | 8 | 61 | 1 | 16 |
gpu-medium | 10.28160 | 32 | 244 | 4 | 64 |
gpu-large | 20.56320 | 64 | 488 | 8 | 128 |
hicpu-small | 1,176896 | 16 | 32 | ||
hicpu-medium | 2,361296 | 36 | 72 | ||
hicpu-large | 4,493216 | 72 | 144 | ||
himem-small | 0,901376 | 8 | 64 | ||
himem-medium | 1,573376 | 16 | 128 | ||
himem-large | 4,261376 | 48 | 384 | ||
himem-xlarge | 8,293376 | 96 | 768 | ||
hiio-small | 0,457016 | 2 | 16 | ||
hiio-medium | 0,684656 | 4 | 32 |
Bench workspaces also incur a storage cost of 0.124 iCredits/GB/month.
Last updated