Nextera XT v2.0
Last updated
Last updated
The Nextera XT DNA includes the following functionality:
Preconfigured Nextera XT DNA protocol that converts the mRNA in total RNA into a library of template molecules of known strand origin. The library is suitable for subsequent cluster generation and DNA sequencing.
Automated calculation of sample and buffer volumes.
Automated calculation or display of reagents at every step in the protocol.
Automatic step transition when required.
Automatic placement of samples when necessary.
Automated assignment of QC Pass/Fail, based on user-selected threshold values.
A routing script that allows sequencing of libraries using any Illumina sequencing instrument.
Protocol Type = Library Prep
Next Steps Configuration
Master Step Name = Tagment v2.0
Step Type = Standard
Derived Sample Generation = Fixed, 1
Naming Convention = {SubmittedSampleName}
Reagent Kits
Nextera XT DNA Library Prep Kit, Box 1
Supplier = Illumina
Catalog Number = FC-131-1096
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Sample Table
Column Headers
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Waiting | Built-in |
Expanded View Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | LIMS ID (Container) | Built-in | ||
Project | Project Name | Built-in |
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Placement Pattern = Row
Destination Containers
96 well plate
Step Data (Master Step Fields)
Field Name | Field Type | Options | Additional Options and Dropdown Items |
Comment | Multiline Text | ||
Thermal Cycler Program | Text | Default = Tagmentation |
Step File Placeholders
Log File - Manually uploaded
Sample Table
Sample Display Default = Expand
Well Sort Order = Row
Table Columns - Global Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | LIMS ID (Container) | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Buffer Volume (ul) | Numeric | Decimal Places Displayed = 2 | |
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Sample Volume (ul) | Numeric | Decimal Places Displayed = 2 | |
Project | Project Name | Built-in |
Master Step Name = Amplification with Labels v2.0
Step Type = Add Labels
Derived Sample Generation = Fixed, 1
Naming Convention = {SubmittedSampleName}
Reagent Kits
Nextera XT DNA Library Prep Kit, Box 1
Supplier = Illumina
Catalog Number = FC-131-1096
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Sample Table (Column Headers)
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | LIMS ID (Container) | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Waiting | Built-in | ||
Project | Project Name | Built-in |
Label Groups
Nextera XT v2 Full Set
Nextera XT v2 Set A
Nextera XT v2 Set B
Nextera XT v2 Set C
Nextera XT v2 Set D
Step Data (Master Step Fields)
Field Name | Field Type | Options | Additional Options and Dropdown Items |
Comment | Multiline Text | ||
Thermal Cycler Program | Text | Default = Amplify Libraries |
Step File Placeholders
Log File - Manually uploaded
Sample Table
Sample Display Default = Collapse
Well Sort Order = Row
Table Columns - Global Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | LIMS ID (Container) | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Project | Project Name | Built-in |
Master Step Name = Clean Up v2.0
Step Type = Standard
Derived Sample Generation = Fixed, 1
Naming Convention = {InputItemName}
Reagent Kits
AMPure XP Beads
Supplier = Beckman Coulter Genomics
Catalog Number = A63881
Nextera XT DNA Library Prep Kit, Box 1
Supplier = Illumina
Catalog Number = FC-131-1096
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Sample Table
Column Headers
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Waiting | Built-in |
Expanded View Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | LIMS ID (Container) | Built-in | ||
Project | Project Name | Built-in |
Step Data (Master Step Fields)
Field Name | Field Type | Options | Additional Options and Dropdown Items |
Comment | Multiline Text | ||
80% EtOH Prep Date | Date |
Step File Placeholders
Log File - Automatically attached
Sample Table
Sample Display Default = Expand
Well Sort Order = Row
Table Columns - Global Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | LIMS ID (Container) | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Project | Project Name | Built-in |
Master Step Name = Bioanalyzer QC (Library Validation) v2.0
Step Type = Standard QC
Measurement Generation = Fixed, 1
Naming Convention = {InputItemName} Bioanalyzer
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Sample Table (Column Headers)
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | LIMS ID (Container) | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Waiting | Built-in | ||
Project | Project Name | Built-in |
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Column
Placement Pattern = Column
Destination Containers
BioAnalyzer DNA High Sensitivity Chip
BioAnalyzer DNA 1000 Chip
Group of Defaults
Step Data
Group of Defaults = Nextera XT DNA Library Validation Validation
Master Step Fields
Field Name | Field Type | Options | Additional Options and Dropdown Items |
Criteria 1 - Operator | Text Dropdown | Custom Entries | Presets
|
Criteria 1 - Source Data Field | Text Dropdown | Presets
| |
Criteria 1 - Threshold Value | Numeric | Decimal Places Displayed = 2 | |
Criteria 2 - Operator | Text Dropdown | Custom Entries | Presets
|
Criteria 2 - Source Data Field | Text Dropdown | Presets
| |
Criteria 2 - Threshold Value | Numeric | Decimal Places Displayed = 2 | |
Use strict matching for Bioanalyzer results | Toggle Switch | Default = None Set |
Step File Placeholders
Bioanalyzer Input File - Automatically attached
Bioanalyzer Input File Generation Log File - Automatically attached
Bioanalyzer XML Result File (required) - Manually uploaded
Result File (optional) - Manually uploaded
PDF Summary File (optional) - Manually uploaded
Bioanalyzer XML Parsing Log File - Automatically attached
QC Assignment Log File - Automatically attached
QC Assignment Report - Automatically attached
Sample Table
Enable QC Flags = Yes
Sample Display Default = Expand
Well Sort Order = Column
File Column Options
File Column Display = Hide
File Attachment Method = Auto
Table Columns - Global Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Derived Sample | Molarity (nM) | Numeric | Decimal Places Displayed = 2 | |
Derived Sample | Sample Name | Built-in | ||
Measurement | BA Sample Name | Text | ||
Measurement | Concentration | Numeric | Decimal Places Displayed = 2 | |
Measurement | Conc. Units | Text | ||
Measurement | Molarity (nM) | Numeric | Decimal Places Displayed = 2 | |
Measurement | Number of Peaks found | Numeric | Decimal Places Displayed = 0 | |
Measurement | Number of Regions found | Numeric | Decimal Places Displayed = 0 | |
Measurement | Peak 1 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 1 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 1 Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Peak 2 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 2 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 2 Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Peak 3 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 3 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 3 Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Peak 4 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 4 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 4 Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Peak 5 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 5 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 5 Size - bp | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 1 Average Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Region 1 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 1 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 2 Average Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Region 2 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 2 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 3 Average Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Region 3 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 3 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 4 Average Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Region 4 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 4 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 5 Average Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Region 5 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 5 Molarity | Numeric | Decimal Places Displayed = 2 |
Master Step Name = Normalize Libraries 3 v2.0.10
Step Type = Standard
Derived Sample Generation = Fixed, 1
Naming Convention = {SubmittedSampleName}
Reagent Kits
Nextera XT DNA Library Prep Kit, Box 1
Supplier = Illumina
Catalog Number = FC-131-1096
Nextera XT DNA Library Prep Kit, Box 1
Supplier = Illumina
Catalog Number = FC-131-1096
Website = www.illumina.com
ℹ️ The version of Normalized Libraries 3 master step name may be different depending on the version of IPP installed.
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Sample Table
Column Headers
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Waiting | Built-in |
Expanded View Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | LIMS ID (Container) | Built-in | ||
Project | Project Name | Built-in |
Step Data (Master Step Fields)
Field Name | Field Type | Options | Additional Options and Dropdown Items |
Comment | Multiline Text | ||
0.1 N NaOH Prep Date | Date |
Step File Placeholders
Log File - Automatically attached
Sample Table
Sample Display Default = Expand
Well Sort Order = Row
Table Columns - Global Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | LIMS ID (Container) | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Normalized Molarity (nM) | Numeric | Decimal Places Displayed = 2 | |
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Sequencing Instrument | Text Dropdown | Required Field | Presets
|
Project | Project Name | Built-in |
ℹ️ The preset options for Derived Sample Sequencing Instrument may vary depending on the version of the IPP.