TruSeq ChIP-Seq v1.0
Last updated
Last updated
Protocol Type = Library Prep
Next Steps Configuration
Master Step Name = Normalize DNA (TruSeq ChIP-Seq v1.0)
Step Type = Standard
Derived Sample Generation = Fixed, 1
Naming Convention = {SubmittedSampleName}
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Sample Table
Column Headers
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Waiting | Built-in |
Expanded View Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | LIMS ID (Container) | Built-in | ||
Project | Project Name | Built-in |
Step Data (Master Step Fields)
Field Name | Field Type | Options | Additional Options and Dropdown Items |
Comment | Multiline Text | ||
Final Volume (ul) | Numeric | Required Field |
|
Input Amount (pg/ul) | Numeric | Required Field |
|
Step File Placeholders
Log File - Automatically attached
Sample Table
Sample Display Default = Expand
Well Sort Order = Row
Table Columns - Global Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | LIMS ID (Container) | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Buffer Volume (ul) | Numeric | Decimal Places Displayed = 2 | |
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Sample Volume (ul) | Numeric | Decimal Places Displayed = 2 | |
Project | Project Name | Built-in |
Master Step Name = Repair Ends v1.0
Step Type = Standard
Derived Sample Generation = Fixed, 1
Naming Convention = {SubmittedSampleName}
Reagent Kits
AMPure XP Beads
Supplier = Beckman Coulter Genomics
Catalog Number = A63881
TruSeq ChIP Sample Prep Kit, Box A or B
Supplier = Illumina
Catalog Number = 15034288; 15034289
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Sample Table
Column Headers
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Waiting | Built-in |
Expanded View Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | LIMS ID (Container) | Built-in | ||
Project | Project Name | Built-in |
Step Data (Master Step Fields)
Field Name | Field Type | Options | Additional Options and Dropdown Items |
Comment | Multiline Text | ||
80% EtOH Prep Date | Date |
Step File Placeholders
Next Step Log - Automatically attached
Sample Table
Sample Display Default = Expand
Well Sort Order = Row
Table Columns - Global Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | LIMS ID (Container) | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Project | Project Name | Built-in |
Master Step Name = Adenylate 3' Ends v2.0
Step Type = No Outputs
Reagent Kits
TruSeq ChIP Sample Prep Kit, Box A or B
Supplier = Illumina
Catalog Number = 15034288; 15034289
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Sample Table
Column Headers
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Waiting | Built-in |
Expanded View Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | LIMS ID (Container) | Built-in | ||
Project | Project Name | Built-in |
Step Data (Master Step Fields)
Field Name | Field Type | Options | Additional Options and Dropdown Items |
Comment | Multiline Text | ||
Thermal Cycler Program | Text | Default = ATAIL70 |
Step File Placeholders
Log File - Automatically attached
Sample Table
Sample Display Default = Expand
Well Sort Order = Column
Table Columns - Global Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | LIMS ID (Container) | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Project | Project Name | Built-in |
Master Step Name = Ligate Adapters v2.0
Step Type = Add Labels
Derived Sample Generation = Fixed, 1
Naming Convention = {SubmittedSampleName}
Reagent Kits
AMPure XP Beads
Supplier = Beckman Coulter Genomics
Catalog Number = A63881
TruSeq ChIP Sample Prep Kit, Box A or B
Supplier = Illumina
Catalog Number = 15034288; 15034289
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Sample Table
Column Headers
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Waiting | Built-in |
Expanded View Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | LIMS ID (Container) | Built-in | ||
Project | Project Name | Built-in |
Label Groups
TruSeq ChIP
Step Data (Master Step Fields)
Field Name | Field Type | Options | Additional Options and Dropdown Items |
Comment | Multiline Text | ||
80% EtOH Prep Date | Date |
Step File Placeholders
Log File - Automatically attached
Sample Table
Sample Display Default = Expand
Well Sort Order = Row
Table Columns - Global Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | LIMS ID (Container) | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Reagent Name | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Project | Project Name | Built-in |
Master Step Name = Purify Ligation Products (TruSeq ChIP-Seq v1.0)
Step Type = Standard
Derived Sample Generation = Fixed, 1
Naming Convention = {SubmittedSampleName}
Reagent Kits
6X gel loading dye
Supplier = BioLabs
Catalog Number = B7021S
50 bp DNA ladder
Supplier = NEB
Catalog Number = N3236L
50X TAE buffer
Supplier = Bio-Rad
Catalog Number = 161-0743
100bp DNA ladder
Supplier = NEB
Catalog Number = N3231L
Certified low-range ultra agarose
Supplier = Bio-Rad
Catalog Number = 161-3107
MinElute Gel Extraction Kit
Supplier = QIAGEN, part # 28604
Catalog Number = 28604
SYBR Gold Nucleic acid gel stain
Supplier = Invitrogen
Catalog Number = S11494
TruSeq ChIP Sample Prep Kit, Box A or B
Supplier = Illumina
Catalog Number = 15034288; 15034289
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Sample Table
Column Headers
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Waiting | Built-in |
Expanded View Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | LIMS ID (Container) | Built-in | ||
Project | Project Name | Built-in |
Step Data (Master Step Fields)
Field Name | Field Type | Options | Additional Options and Dropdown Items |
Comment | Multiline Text |
Step File Placeholders
Log File - Automatically attached
Gel Image - Manually uploaded
Sample Table
Sample Display Default = Expand
Well Sort Order = Row
Table Columns - Global Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | LIMS ID (Container) | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Project | Project Name | Built-in |
Master Step Name = Enrich DNA Fragments (TruSeq ChIP-Seq v1.0)
Step Type = Standard
Derived Sample Generation = Fixed, 1
Naming Convention = {SubmittedSampleName}
Reagent Kits
AMPure XP Beads
Supplier = Beckman Coulter Genomics
Catalog Number = A63881
TruSeq ChIP Sample Prep Kit, Box A or B
Supplier = Illumina
Catalog Number = 15034288; 15034289
TruSeq ChIP Sample Prep Kit, PCR Box
Supplier = Illumina
Catalog Number = 15027084
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Sample Table
Column Headers
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Waiting | Built-in |
Expanded View Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | LIMS ID (Container) | Built-in | ||
Project | Project Name | Built-in |
Step Data (Master Step Fields)
Field Name | Field Type | Options | Additional Options and Dropdown Items |
Comment | Multiline Text | ||
Number of PCR Cycles | Numeric |
| |
Thermal Cycler Program | Text |
| |
80% EtOH Prep Date | Date |
Step File Placeholders
Log File - Automatically attached
Sample Table
Sample Display Default = Expand
Well Sort Order = Row
Table Columns - Global Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | LIMS ID (Container) | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Project | Project Name | Built-in |
Master Step Name = Bioanalyzer QC (Library Validation) v2.0
Step Type = Standard QC
Measurement Generation = Fixed, 1
Naming Convention = {InputItemName} Bioanalyzer
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Sample Table (Column Headers)
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | LIMS ID (Container) | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Waiting | Built-in | ||
Project | Project Name | Built-in |
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Column
Placement Pattern = Column
Destination Containers
BioAnalyzer DNA High Sensitivity Chip
BioAnalyzer DNA 1000 Chip
Group of Defaults
Step Data
Group of Defaults = TruSeq ChIP-Seq Library Validation
Master Step Fields
Field Name | Field Type | Options | Additional Options and Dropdown Items |
Criteria 1 - Operator | Text Dropdown | Custom Entries | Presets
|
Criteria 1 - Source Data Field | Text Dropdown | Presets
| |
Criteria 1 - Threshold Value | Numeric | Decimal Places Displayed = 2 | |
Criteria 2 - Operator | Text Dropdown | Custom Entries | Presets
|
Criteria 2 - Source Data Field | Text Dropdown | Presets
| |
Criteria 2 - Threshold Value | Numeric | Decimal Places Displayed = 2 | |
Use strict matching for Bioanalyzer results | Toggle Switch | Default = None Set |
Step File Placeholders
Bioanalyzer Input File - Automatically attached
Bioanalyzer Input File Generation Log File - Automatically attached
Bioanalyzer XML Result File (required) - Manually uploaded
Result File (optional) - Manually uploaded
PDF Summary File (optional) - Manually uploaded
Bioanalyzer XML Parsing Log File - Automatically attached
QC Assignment Log File - Automatically attached
QC Assignment Report - Automatically attached
Sample Table
Enable QC Flags = Yes
Sample Display Default = Expand
Well Sort Order = Column
File Column Options
File Column Display = Hide
File Attachment Method = Auto
Table Columns - Global Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Derived Sample | Molarity (nM) | Numeric | Decimal Places Displayed = 2 | |
Derived Sample | Sample Name | Built-in | ||
Measurement | BA Sample Name | Text | ||
Measurement | Concentration | Numeric | Decimal Places Displayed = 2 | |
Measurement | Conc. Units | Text | ||
Measurement | Molarity (nM) | Numeric | Decimal Places Displayed = 2 | |
Measurement | Number of Peaks found | Numeric | Decimal Places Displayed = 0 | |
Measurement | Number of Regions found | Numeric | Decimal Places Displayed = 0 | |
Measurement | Peak 1 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 1 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 1 Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Peak 2 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 2 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 2 Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Peak 3 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 3 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 3 Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Peak 4 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 4 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 4 Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Peak 5 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 5 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Peak 5 Size - bp | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 1 Average Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Region 1 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 1 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 2 Average Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Region 2 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 2 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 3 Average Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Region 3 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 3 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 4 Average Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Region 4 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 4 Molarity | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 5 Average Size - bp | Numeric | Decimal Places Displayed = 0 | |
Measurement | Region 5 Conc. | Numeric | Decimal Places Displayed = 2 | |
Measurement | Region 5 Molarity | Numeric | Decimal Places Displayed = 2 |
Master Step Name = Normalize Libraries 2 v2.0.10
Step Type = Standard
Derived Sample Generation = Fixed, 1
Naming Convention = {InputItemName}
ℹ️ The version of Normalized Libraries 2 master step name may be different depending on the version of IPP installed.
Defaults
Sample Grouping = Group by Containers
Well Sort Order = Row
Sample Table
Column Headers
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Waiting | Built-in |
Expanded View Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | LIMS ID (Container) | Built-in | ||
Project | Project Name | Built-in |
Step Data (Master Step Fields)
Field Name | Field Type | Options | Additional Options and Dropdown Items |
Comment | Multiline Text | ||
Sample Volume (ul) | Numeric | Required Field |
|
Target Normalization (nM) | Numeric | Required Field |
|
Step File Placeholders
Log File - Automatically attached
Sample Table
Sample Display Default = Expand
Well Sort Order = Row
Table Columns - Global Fields
Category | Field Name | Field Type | Options | Additional Options and Dropdown Items |
Container | Container Name | Built-in | ||
Container | LIMS ID (Container) | Built-in | ||
Container | Well | Built-in | ||
Derived Sample | Molarity (nM) | Numeric | Decimal Places Displayed = 2 | |
Derived Sample | Buffer Volume (ul) | Numeric | Decimal Places Displayed = 2 | |
Derived Sample | Normalized Molarity (nM) | Numeric | Decimal Places Displayed = 2 | |
Derived Sample | Sample Name | Built-in | ||
Derived Sample | Sample Volume (ul) | Numeric | Decimal Places Displayed = 2 | |
Derived Sample | Sequencing Instrument | Text Dropdown | Required Field | Presets
|
Project | Project Name | Built-in |
ℹ️ The preset options for Derived Sample Sequencing Instrument may vary depending on the version of the IPP.