# Supplementary Information

| Resource                                                                                                                                  | Description                                                                                                                                    |
| ----------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| [Product Page](https://www.illumina.com/products/by-type/informatics-products/dragen-secondary-analysis.html)                             | Product Overview and sales information                                                                                                         |
| [Software Download Site](https://support.illumina.com/sequencing/sequencing_software/dragen-bio-it-platform/downloads.html)               | DRAGEN and DRAGEN On-Prem App Downloads and supporting documentation                                                                           |
| [DRAGEN Product Files Site](https://support.illumina.com/sequencing/sequencing_software/dragen-bio-it-platform/product_files.html)        | DRAGEN Reference and Resource Files                                                                                                            |
| [Support Site Page](https://support.illumina.com/sequencing/sequencing_software/dragen-bio-it-platform.html)                              | Documentation, FAQs, Training                                                                                                                  |
| [Research Articles](https://www.illumina.com/science/genomics-research/articles.html)                                                     | Genomics articles highlighting breakthroughs and advances in bioinformatics and clinical research from Illumina scientists and thought leaders |
| [Resources for Population Genomics](https://developer.illumina.com/dragen/dragen-popgen)                                                  | An informational page to get the latest DRAGEN pipeline versions and command lines used in large population genomics programs.                 |
| [DRAGEN v4.4 Webinar Slides](https://www.illumina.com/content/dam/illumina-marketing/emailers/2025/DRAGEN_v4.4_Webinar_Presentation.pdf.) | An overview of changes and new features released with DRAGEN Secondary Analysis v4.4.                                                          |
